Times & Schedules
M, T, Th, F
Grade 7 | Grade 8 | ||
---|---|---|---|
Period 1 | 8:45a - 9:47a (62 min) | Period 1 | 8:45a - 9:47a (62 min) |
Period 2 | 9:50a - 10:46a (56 min) | Period 2 | 9:50a - 10:46a (56 min) |
Period 3 | 10:49a - 11:45a (56 min) | Period 3 | 10:49a - 11:45a (56 min) |
Period 4 | 11:48a - 12:44p (56 min) | Lunch | 11:48a - 12:18p (30 min) |
Lunch | 12:47p - 1:17p (30 min) | Period 4 | 12:21p - 1:17p (56 min) |
Period 5 | 1:20p - 2:16p (56 min) | Period 5 | 1:20p - 2:16p (56 min) |
Period 6 | 2:19p - 3:15p (56 min) | Period 6 | 2:19p - 3:15p (56 min) |
Wednesday
Grade 7 | Grade 8 | ||
---|---|---|---|
Period 1 | 9:45a - 10:37a (52 min) | Period 1 | 9:45a - 10:37a (52 min) |
Period 2 | 10:40a - 11:26a (46 min) | Period 2 | 10:40a - 11:26a (46 min) |
Period 3 | 11:29a - 12:15p (46 min) | Period 3 | 11:29a - 12:15p (46 min) |
Period 4 | 12:18a - 1:04p (46 min) | Lunch | 12:18a - 12:48p (30 min) |
Lunch | 1:08p - 1:37p (30 min) | Period 4 | 12:51p - 1:37p (46 min) |
Period 5 | 1:40p - 2:26p (46 min) | Period 5 | 1:40p - 2:26p (46 min) |
Period 6 | 2:29p - 3:15p (46 min) | Period 6 | 2:29p - 3:15p (46 min) |
Assembly Bell Schedule 2023-24 (M,T,TH,F)
7th Grade | 8th Grade | ||
---|---|---|---|
Period 1 | 8:45a - 9:42a (57min) | Period 1 | 8:45a - 9:42a (57min) |
Period 2 | 9:45a - 10:33a (48min) | Period 2 | 9:45a - 10:33a (48min) |
Period 3 | 10:36a - 11:24a (48min) | Period 3 | 10:36a - 11:24a (48min) |
Period 4 | 11:27a - 12:15p (48min) | Lunch | 11:27a - 11:57a (30min) |
Lunch | 12:18p - 12:48p (30min) | Period 4 | 12:00p - 12:48p (48min) |
Period 5 | 12:51p - 1:39p (48min) | Period 5 | 12:51p - 1:39p (48min) |
Period 6 |
1:43p - 3:15p |
Period 6 |
1:43p - 3:15p |
2-Hour Late Start
Grade 7 | Grade 8 | ||
---|---|---|---|
Period 1 | 10:45a - 11:22a (37 min) | Period 1 | 10:45a - 11:22a (37 min) |
Period 2 | 11:25a - 12:02p (37 min) | Period 2 | 11:25a - 12:02p (37 min) |
Period 3 | 12:05p - 12:42p (37 min) | Period 3 | 12:05p - 12:42p (37 min) |
Period 4 | 12:45a - 1:22p (37 min) | Lunch | 12:45p - 1:15p (30 min) |
Lunch | 1:25p - 1:55p (30 min) | Period 4 | 1:18p - 1:55p (37min) |
Period 5 | 1:58p - 2:35p (37 min) | Period 5 | 1:58p - 2:35p (37 min) |
Period 6 | 2:38p - 3:15p (37 min) | Period 6 | 2:38p - 3:15p (37 min) |