Skip To Main Content

Times & Schedules

SMS Conference Week Bell Schedule 2022-23

Tuesday/Thursday Wednesday/Friday
Period 1 8:35a - 9:36a Period 3 8:35a - 9:36a
Period 2 9:40a - 10:41a Period 5 9:40a - 10:41a
Period 3 10:45a - 11:46a Period 6 10:45a - 11:46a
Advisory 11:50a - 12:20p Advisory 11:50a - 12:20p

 

M, T, Th, F

Grade 7 Grade 8
Period 1 8:35a - 9:32a Period 1 8:35a - 9:32a
Period 2 9:36a - 10:28a Period 2 9:36a - 10:28a
Period 3 10:32a - 11:24a Period 3 10:32a - 11:24a
Lunch 11:28a - 11:58a 8th Advisory 11:28a - 11:58a
7th Advisory 12:02a - 12:32p Lunch 12:02a - 12:32p
Period 4 12:36p - 1:28p Period 4 12:36p - 1:28p
Period 5 1:32p - 2:24p Period 5 1:32p - 2:24p
Period 6 2:28p - 3:20p Period 6 2:28p - 3:20p

Wednesday

Grade 7 Grade 8
Period 1 9:35a - 10:22a Period 1 9:35a - 10:22a
Period 2 10:26a - 11:08a Period 2 10:26a - 11:08a
Period 3 11:12a - 11:54a Period 3 11:12a - 11:54a
7th Lunch 11:58a - 12:28p 8th Advisory 11:58a - 12:28p
7th Advisory 12:32p - 1:02p 8th Lunch 12:32p - 1:02p
Period 4 1:06p - 1:48p Period 4 1:06p - 1:48p
Period 5 1:52p - 2:34p Period 5 1:52p - 2:34p
Period 6 2:38p - 3:20p Period 6 2:38p - 3:20p

2-Hour Late Start

Grade 7 Grade 8
Period 1 10:35a - 11:12a Period 1 10:35a - 11:12a
Period 2 11:16a - 11:48a Period 2 11:16a - 11:48a
Period 3 11:52a - 12:24p Period 3 11:52a - 12:24p
7th Lunch 12:28p - 12:58p Advisory 12:28p - 12:58p
Advisory 1:03p - 1:32p 8th Lunch 1:03p - 1:32p
Period 4 1:36p - 2:08p Period 4 1:36p - 2:08p
Period 5 2:12p - 2:44p Period 5 2:12p - 2:44p
Period 6 2:48p - 3:20p Period 6 2:48p - 3:20p